Ashneer Grover was born in Delhi, India on 14 June 1982. He has completed his graduation with Indian Institute of Technology Delhi and Indian Institute of Management Ahmedabad. Before starting the Bharat Pe he has worked in various companies like Kotak Investment Bank, Grofers, PC Jeweller Ltd and American Express. Ashneer Grover Shark Tank India Bharatpe Co Founder

Name | Ashneer Grover |
Profession | Businessman |
Famous For | Co-Founder and Managing Director at BharatPe |
Height | 5 Feet 7 Inches |
Date of Birth | 14th June 1982 |
Age | 40 years |
Birthplace | New Delhi |
Zodiac Sign | Gemini |
Nationality | Indian |
Marital Status | Married |

Bharat Pe, the payment application was launched by Ashneer Grover in 2018, since then the application is in use , When it comes to Ashneer Grover’s personal life, he married Madhuri Jain Grover, an entrepreneur herself. During 2006-2013, Ashneer worked at Kotak Financing Bank as a vice president. Many things distinguish him from other investors; the most fantastic thing is that his popularity is skyrocketing right now, thanks to his appearance on a current Sony TV show. Early Life – Ashneer Grover is already making headlines in newspapers, magazines, and news outlets. We all know he’s a successful businessman, and everyone in India and around the world is eager to learn more about him.Madhuri Jain Grover, Ashneer Grover’s wife, is an entrepreneur. Avy Grover and Mannat Grover, the couple’s children, were born. Madhuri previously worked for Satya Paul and Alok Industries before joining BharatPe .

Indian Institute of Technology Delhi– Ashneer did his B.tech in Civil Engineering from IIT Delhi. Out of 6 exchange students selected by IIT Delhi, Ashneer Grover was the one. He was selected as an exchange student for University of INSA-Lyon, France. He too was awarded a scholarship of € 6000 by the French Embassy. Ashneer Grover Shark Tank India Bharatpe Co Founder
Ashneer can now be seen as one of the Sharks in Shark Tank India. He is one of the strongest, bold and outstanding Shark in the show. He has invested 21 Start-ups Till Now
Company | Proposal | Deal Done |
BluePine Industries | Frozen Momos | ₹75 lakhs for 16% equity |
Booz scooters | Renting e-bike for mobility in private spaces | ₹40 lakhs for 50% equity |
Tagz Foods | Healthy Potato Chips | ₹70 lakhs for 2.75% equity |
Skippi Pops | Ice-Pops | ₹1 crore for 15% equity |
Raising Superstars | Child Development App | ₹1 crore for 4% equity |
Beyond Snack | Kerala Banana Chips | ₹50 lakhs for 2.5% equity |
Motion Breeze | Smart Electric Motorcycle | ₹30 lakhs for 6% equity |
EventBeep | Student Community App | ₹30 lakhs for 3% equity |
The Yarn Bazaar | Yarn-Trading App | ₹1 crore for 10% equity |
Bamboo India | Bamboo Products | ₹50 lakhs at 3.5% Equity and ₹30 lakhs Debt |
Find Your Kicks India | Sneaker Resale | ₹50 lakhs for 25% equity |
Aas Vidyalaya | EdTech App | ₹1.5 Crore for 15% Equity |
Otua | Electric Auto Vehicle | ₹1 lakh for 1% equity and ₹99 lakhs Debt |
WeSTOCK | Livestock health monitoring AI | ₹60 lakhs for 10% equity |
IN A CAN | Can Cocktails | ₹1 Crore for 10% equity |
Get a Whey | Sugar-Free Icecream | ₹1 Crore for 15% equity |
Hair Originals | Natural Hair Extensions | ₹60 Lakhs for 4% equity |
Tweek Labs | Sportswear | ₹60 lakhs for 10% Equity |
Proxgy | VR | ₹1 crore for 10% Equity |
Nomad Food Project | Bacon Jams | ₹40 lakhs for 20% Equity |
Jain Shikanji | Lemonade | 40 lakhs For 30% Equity |
Total Invest is 1406 lakhs ..