Anupam Mittal was born on 23 December 1971 to Gopal Krishna Mittal and Bhagwati Devi Mittal and is currently residing in Mumbai. He is an alumnus of Boston College, Massachusetts, United States. Anupam Mittal did a major in Operations and Strategic Management from 1994 to 1997 , Anupam Mittal Shark Tank India Founder Shaadi Dot Com

Name | Anupam Mittal |
DOB | 23 December 1971 |
Mother | Bhagwati Devi Mittal |
Father | Gopal Krishna Mittal |
Wife | Aanchal Kumar |
Education | MBA Boston Collage |
Anupam Mittal is the founder and CEO of People Group and Shaadi.com began as Sagaai.com in 2001 Anupam Mittal, changed its name to Shaadi.com in 1999, believing it to be a more marketable name. Along with business, Anupam has also invested in Bollywood films and is producer of film Flavors and 99. He is one of the Sharks aka investors at Sony LIV business reality show Shark Tank India


Anupam Mittal got married on 4 July 2013 to his long-time girlfriend actress Aanchal Kumar at Jaipur palace. The couple has one daughter named Alyssa Mittal.
He Also Produced 2 Bollywood Movies Flavors and 99, which were the first 2 films directed by Raj and DK , Anupam Mittal was included among the top Icons of India’s Digital Ecosystem in the IMPACT Digital Power 100 list in 2012 and 2013.

he is one of the investors or “sharks” in an Indian business reality television series Shark Tank India He Invest 24 Business Till Now In Shark Tank India :
Company | Proposol | Deal Done |
Heart up my Sleeves | Detachable Sleeves | ₹25 lakhs for 30% equity |
Cosiq | Intelligent Skincare | ₹50 lakhs for 25% equity |
Revamp Moto | E-Bike | ₹1 crore for 1.5% equity |
Skippi Pops | Ice-Pops | ₹1 crore for 15% equity |
Vivalyf Innovations- Easy Life | Prickless Diabetes Testing Machine | ₹56 lakhs for 33.33% equity |
Meatyour | Eggs | ₹30 lakhs for 20% equity |
ARRCOAT Surface Textures | Wall Building | ₹50 lakhs for 15% equity |
LOKA | Metaverse App | ₹40 lakhs for 24% equity |
Annie | Braille Literary Device | ₹1.05 crore at 3% equity |
Caragreen | Eco-Friendly boxes | ₹50 lakhs for 20% equity |
The Yarn Bazaar | Yarn-Trading App | ₹1 crore for 10% equity |
Cocofit | Coconut based beverage franchise | ₹5 for 5% equity |
Bamboo India | Bamboo Products | ₹50 lakhs at 3.5% Equity and ₹30 lakhs Debt |
Let’s Try | Healthy Snacks | ₹45 lakhs for 12% Equity |
Find Your Kicks India | Sneaker Resale | ₹50 lakhs for 25% equity |
IN A CAN | Can Cocktails | ₹1 Crore for 10% equity |
The Quirky Nari | Customised Apparels | ₹35 lakhs for 24% equity |
Hair Originals | Natural Hair Extensions | ₹60 Lakhs for 4% equity |
The Sass Bar | Gifts | ₹50 lakhs for 35% Equity |
PawsIndia | Dog Products | ₹50 lakhs for 15% Equity |
Sunfox Technologies | Portable ECG Device | ₹1 crore for 6% Equity |
Watt Technovations | Ventilated PPE Kits | ₹101 for 4% Equity |
Tweek Labs | Sportswear | ₹60 lakhs for 10% Equity |
Jain Shikanji | Lemonade | 40 lakhs For 30% Equity |
In July 2016, Mittal had invested in around 200 start-up companies such as Interactive Avenues,Druva, Sapience Analytics, Pretty Secrets, Cafe Zoe, Peel Works, TaxSpanner, Fab Hotels, Ketto, Prop Tiger, Big basket, FarEye, Lets Venture and more …………….